XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 4 days 06:45:48
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX699 17.12.2024 20:24 4 days 06:45:18 s XLX A 82.102.5.239
2 XLX125 17.12.2024 20:24 4 days 06:45:18 s XLX A 79.172.213.236
3 XLX055 17.12.2024 20:24 4 days 06:45:18 s XLX A 52.80.4.154
4 XLX132 17.12.2024 20:24 4 days 06:45:18 s XLX A 91.203.55.87
5 XLX519 17.12.2024 20:24 4 days 06:45:18 s XLX A 134.195.88.234
6 XLX019 17.12.2024 20:24 4 days 06:45:18 s XLX A 31.7.247.58
7 XLX071 17.12.2024 20:24 4 days 06:45:18 s XLX A 211.60.41.185
8 XLX008 17.12.2024 20:24 4 days 06:45:18 s XLX ABCD 201.62.48.60
9 XLX511 17.12.2024 20:24 4 days 06:45:18 s XLX A 93.103.146.221
10 XLX246 17.12.2024 20:24 4 days 06:45:18 s XLX A 172.93.48.159
11 XLX064 17.12.2024 23:18 4 days 03:51:04 s XLX A 122.222.1.50
12 XLX076 20.12.2024 19:51 1 days 07:18:23 s XLX A 203.137.116.117
13 XLX714 21.12.2024 20:00 0 days 07:09:01 s XLX A 81.169.158.155
suporte@amrase.org.br