XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 3 days 11:13:30
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX125 23.07.2024 12:48 3 days 11:12:05 s XLX A 79.172.213.236
2 XLX076 23.07.2024 12:48 3 days 11:12:05 s XLX A 203.137.116.117
3 XLX055 23.07.2024 12:48 3 days 11:12:05 s XLX A 52.80.4.154
4 XLX886 23.07.2024 12:48 3 days 11:12:05 s XLX A 118.163.103.178
5 XLX519 23.07.2024 12:48 3 days 11:12:05 s XLX A 193.29.63.147
6 XLX132 23.07.2024 12:48 3 days 11:12:05 s XLX A 91.203.55.87
7 XLX019 23.07.2024 12:48 3 days 11:12:05 s XLX A 31.7.247.58
8 XLX246 23.07.2024 12:48 3 days 11:12:05 s XLX A 172.93.48.159
9 XLX017 23.07.2024 12:48 3 days 11:12:05 s XLX ABCD 179.210.38.131
10 XLX511 23.07.2024 12:48 3 days 11:12:05 s XLX A 93.103.146.221
11 XLX071 24.07.2024 12:32 2 days 11:27:48 s XLX A 211.60.41.185
12 XLX699 25.07.2024 19:56 1 days 04:04:02 s XLX A 82.102.5.239
13 XLX064 26.07.2024 05:04 0 days 18:55:08 s XLX A 122.222.1.50
14 XLX094 26.07.2024 09:00 0 days 14:59:36 s XLX ABCD 201.62.48.60
15 XLX714 26.07.2024 20:36 0 days 03:23:44 s XLX A 81.169.158.155
suporte@amrase.org.br