XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 4 days 06:36:45
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX125 24.04.2024 19:50 4 days 06:36:06 s XLX A 79.172.213.236
2 XLX019 24.04.2024 19:50 4 days 06:36:06 s XLX A 31.7.247.58
3 XLX071 24.04.2024 19:50 4 days 06:36:06 s XLX A 211.60.41.185
4 XLX511 26.04.2024 07:19 2 days 19:07:25 s XLX A 93.103.146.221
5 XLX132 26.04.2024 07:19 2 days 19:07:14 s XLX A 91.203.55.87
6 XLX064 26.04.2024 07:19 2 days 19:07:13 s XLX A 122.222.1.50
7 XLX699 26.04.2024 08:18 2 days 18:07:45 s XLX A 82.102.5.239
8 XLX055 26.04.2024 08:18 2 days 18:07:45 s XLX A 52.80.4.154
9 XLX519 26.04.2024 08:18 2 days 18:07:45 s XLX A 193.29.63.147
10 XLX246 26.04.2024 08:18 2 days 18:07:44 s XLX A 172.93.48.159
11 XLX076 26.04.2024 08:18 2 days 18:07:44 s XLX A 203.137.116.117
12 XLX886 26.04.2024 08:18 2 days 18:07:44 s XLX A 118.163.103.178
13 XLX017 27.04.2024 18:56 1 days 07:30:26 s XLX ABCD 177.148.201.234
14 XLX714 28.04.2024 19:00 0 days 07:25:49 s XLX A 81.169.158.155
suporte@amrase.org.br