XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 111 days 15:58:55
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX062 13.09.2025 22:31 0 days 11:18:27 s XLX B 191.101.234.148
2 XLX008 13.09.2025 22:31 0 days 11:18:27 s XLX ADEF 179.210.38.2
3 XLX519 13.09.2025 22:31 0 days 11:18:26 s XLX A 134.195.88.234
4 XLX246 13.09.2025 22:31 0 days 11:18:26 s XLX A 172.93.48.159
5 XLX125 13.09.2025 22:31 0 days 11:18:26 s XLX A 79.172.213.236
6 XLX132 13.09.2025 22:31 0 days 11:18:26 s XLX A 195.225.77.3
7 XLX019 13.09.2025 22:31 0 days 11:18:26 s XLX A 31.7.247.58
8 XLX714 13.09.2025 22:31 0 days 11:18:26 s XLX A 81.169.158.155
9 XLX511 13.09.2025 22:31 0 days 11:18:26 s XLX A 178.79.106.100
10 XLX699 13.09.2025 22:31 0 days 11:18:26 s XLX A 82.102.5.239
11 XLX076 13.09.2025 22:31 0 days 11:18:26 s XLX A 203.137.116.117
12 XLX886 13.09.2025 22:31 0 days 11:18:26 s XLX A 118.163.103.178
13 XLX071 13.09.2025 22:31 0 days 11:18:26 s XLX A 211.60.41.185
14 XLX055 13.09.2025 22:40 0 days 11:08:45 s XLX A 52.80.4.154
suporte@amrase.org.br