XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 1 days 14:46:17
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX832 20.03.2023 21:26 1 days 14:45:34 s XLX ADE 181.191.5.158
2 XLX519 20.03.2023 21:26 1 days 14:45:34 s XLX A 104.152.208.69
3 XLX909 20.03.2023 21:26 1 days 14:45:34 s XLX A 216.86.147.198
4 XLX699 20.03.2023 21:26 1 days 14:45:34 s XLX A 82.102.5.239
5 XLX714 20.03.2023 21:26 1 days 14:45:34 s XLX A 81.169.158.155
6 XLX125 20.03.2023 21:26 1 days 14:45:34 s XLX A 213.181.208.52
7 XLX246 20.03.2023 21:26 1 days 14:45:34 s XLX A 172.93.48.159
8 XLX019 20.03.2023 21:26 1 days 14:45:34 s XLX A 31.7.247.58
9 XLX511 20.03.2023 21:26 1 days 14:45:34 s XLX A 93.103.146.221
10 XLX132 20.03.2023 21:26 1 days 14:45:34 s XLX A 91.203.55.87
11 XLX076 20.03.2023 21:26 1 days 14:45:34 s XLX A 203.137.116.117
12 XLX886 20.03.2023 21:26 1 days 14:45:34 s XLX A 118.163.103.178
13 XLX064 20.03.2023 21:26 1 days 14:45:34 s XLX A 122.222.1.50
14 XLX071 20.03.2023 21:26 1 days 14:45:34 s XLX A 211.60.41.185
15 XLX055 20.03.2023 21:26 1 days 14:45:34 s XLX A 52.80.4.154
16 XLX017 21.03.2023 22:31 0 days 13:40:47 s XLX D 191.162.162.65
suporte@amrase.org.br