XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 209 days 02:32:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX246 18.12.2025 00:10 2 days 20:12:04 s XLX A 172.93.48.159
2 XLX008 18.12.2025 16:46 2 days 03:36:28 s XLX ADEF 179.210.38.2
3 XLX062 18.12.2025 17:19 2 days 03:03:33 s XLX B 191.101.234.148
4 XLX519 20.12.2025 07:53 0 days 12:29:23 s XLX A 134.195.88.234
5 XLX019 20.12.2025 08:32 0 days 11:50:22 s XLX A 31.7.247.58
6 XLX511 20.12.2025 08:32 0 days 11:50:22 s XLX A 178.79.106.100
7 XLX071 20.12.2025 08:32 0 days 11:50:22 s XLX A 211.60.41.185
8 XLX699 20.12.2025 08:41 0 days 11:41:35 s XLX A 82.102.5.239
9 XLX055 20.12.2025 12:52 0 days 07:30:40 s XLX A 52.80.4.154
10 XLX132 20.12.2025 19:27 0 days 00:55:04 s XLX A 195.225.77.3
11 XLX714 20.12.2025 20:01 0 days 00:21:43 s XLX A 81.169.158.155
12 XLX125 20.12.2025 20:05 0 days 00:17:12 s XLX A 79.172.213.236
13 XLX886 20.12.2025 20:22 0 days 00:00:14 s XLX A 118.163.103.178
suporte@amrase.org.br