XLX Multiprotocol Gateway Reflector
   XLX766 v2.5.2 - Dashboard v2.3.3  /  Service uptime: 5 days 07:36:31
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 14.11.2026 08:54 3 days 13:12:22 s XLX A *.*.116.117
2 XLX000 14.11.2026 11:06 3 days 11:00:38 s XLX ABCDEF *.*.48.60
3 XLX246 14.11.2026 14:23 3 days 07:43:11 s XLX A *.*.48.159
4 XLX055 14.11.2026 14:23 3 days 07:43:11 s XLX A *.*.4.154
5 XLX008 15.11.2026 09:57 2 days 12:09:22 s XLX ABCDEF *.*.38.33
6 XLX132 15.11.2026 11:16 2 days 10:50:08 s XLX A *.*.77.3
7 XLX519 15.11.2026 11:16 2 days 10:50:08 s XLX A *.*.88.234
8 XLX062 15.11.2026 11:16 2 days 10:50:08 s XLX B *.*.220.82
9 XLX019 15.11.2026 11:16 2 days 10:50:08 s XLX A *.*.247.58
10 XLX071 15.11.2026 11:16 2 days 10:50:08 s XLX A *.*.41.185
11 XLX125 16.11.2026 03:09 1 days 18:57:53 s XLX A *.*.213.236
12 XLX886 17.11.2026 22:06 0 days 00:00:14 s XLX A *.*.103.178
suporte@amrase.org.br