XLX Multiprotocol Gateway Reflector
   XLX766 v2.5.2 - Dashboard v2.3.3  /  Service uptime: 15 days 13:58:48
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX008 03.09.2026 10:16 3 days 00:57:53 s XLX ABCDEF *.*.38.33
2 XLX062 04.09.2026 12:11 1 days 23:03:22 s XLX B *.*.220.82
3 XLX519 05.09.2026 14:35 0 days 20:39:01 s XLX A *.*.88.234
4 XLX000 05.09.2026 14:35 0 days 20:39:01 s XLX ABCDEF *.*.48.60
5 XLX071 05.09.2026 14:35 0 days 20:39:01 s XLX A *.*.41.185
6 XLX246 06.09.2026 03:44 0 days 07:30:42 s XLX A *.*.48.159
7 XLX019 06.09.2026 03:44 0 days 07:30:42 s XLX A *.*.247.58
8 XLX055 06.09.2026 03:44 0 days 07:30:42 s XLX A *.*.4.154
9 XLX132 06.09.2026 04:10 0 days 07:03:46 s XLX A *.*.77.3
10 XLX125 06.09.2026 09:04 0 days 02:10:38 s XLX A *.*.213.236
11 XLX886 06.09.2026 11:14 0 days 00:00:10 s XLX A *.*.103.178
suporte@amrase.org.br