XLX Multiprotocol Gateway Reflector
   XLX766 v2.4.2 - Dashboard v2.3.3  /  Service uptime: 15 days 03:51:13
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 02.11.2024 00:27 7 days 21:46:38 s XLX A 203.137.116.117
2 XLX246 02.11.2024 19:29 7 days 02:45:14 s XLX A 172.93.48.159
3 XLX008 02.11.2024 19:48 7 days 02:26:21 s XLX ABCD 201.62.48.60
4 XLX519 04.11.2024 19:59 5 days 02:14:55 s XLX A 134.195.88.234
5 XLX017 05.11.2024 07:15 4 days 14:58:32 s XLX ABCD 179.210.38.3
6 XLX511 06.11.2024 19:06 3 days 03:07:28 s XLX A 93.103.146.221
7 XLX125 06.11.2024 19:07 3 days 03:07:07 s XLX A 79.172.213.236
8 XLX019 06.11.2024 19:07 3 days 03:07:07 s XLX A 31.7.247.58
9 XLX064 08.11.2024 01:18 1 days 20:55:36 s XLX A 122.222.1.50
10 XLX132 09.11.2024 18:48 0 days 03:25:52 s XLX A 91.203.55.87
11 XLX071 09.11.2024 18:48 0 days 03:25:52 s XLX A 211.60.41.185
12 XLX699 09.11.2024 18:48 0 days 03:25:52 s XLX A 82.102.5.239
13 XLX055 09.11.2024 19:27 0 days 02:46:33 s XLX A 52.80.4.154
14 XLX714 09.11.2024 20:00 0 days 02:13:38 s XLX A 81.169.158.155
suporte@amrase.org.br